Handicaps
2026/2027 · how each member's handicap has moved this season
The season hasn't started yet. Each member's starting handicap is set from their handicap on the day of the first round; movement shows from then on.
Biggest movers
| Member | Start | Now | Change |
|---|---|---|---|
| Hugh CambellH. Cambell | 16.1 | 16.1 | 0.0 |
| Paudie CoyleP. Coyle | 20.0 | 20.0 | 0.0 |
| Matthew GroveM. Grove | 20.5 | 20.5 | 0.0 |
| Teif JamesT. James | 18.4 | 18.4 | 0.0 |
| Ruaan JonkerR. Jonker | 7.4 | 7.4 | 0.0 |
| Ian KitteringhamI. Kitteringham | 11.2 | 11.2 | 0.0 |
| Richard LaceyR. Lacey | 13.5 | 13.5 | 0.0 |
| Mick LennoxM. Lennox | 21.2 | 21.2 | 0.0 |
| Tom LeonardT. Leonard | 9.7 | 9.7 | 0.0 |
| Jason LockJ. Lock | 14.0 | 14.0 | 0.0 |
| Anthony SpiesA. Spies | 16.9 | 16.9 | 0.0 |
| Ruddick ViljoenR. Viljoen | 15.1 | 15.1 | 0.0 |
| Steve WongS. Wong | 27.0 | 27.0 | 0.0 |
Change is the current handicap minus the one recorded at the start of the season. A positive number means the handicap has gone up — the player has been scoring worse. Negative means it has come down.
No baseline · 8
| Member | Start | Now | Change |
|---|---|---|---|
| Geoff FreerG. Freer | — | — | — |
| Greg FyffeG. Fyffe | — | — | — |
| Jonathan HarrisJ. Harris | — | — | — |
| Austin HuntsdaleA. Huntsdale | — | — | — |
| Tom LittleT. Little | — | — | — |
| Anton StanishA. Stanish | — | — | — |
| Luke StantonL. Stanton | — | — | — |
| Martin TuttlebeeM. Tuttlebee | — | — | — |